Property Attributes
- MLS#3067333
- TypeSingle Family
- Listing Status Active
- CountyDICKSON
- CityDickson
- NeighborhoodCovilla Park
- Zip37055
- Style
- Year Built1945
- Taxes$ 1129
- Price$ 264,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
- Lot Size0.22 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Motivated seller, bring me your offer. Discover this charming, recently refreshed 2-bed, 2-bath home on a cozy .22-acre lot, minutes from Buckner Park.Cozy and packed with value: solid wood floors and tile throughout, walk-in closets in both bedrooms, Newly updated bath with double sinks and garden tub.Spacious kitchen with brand-new appliances, plus flex space with exposed brick—ideal for office or den. New gas hot water heater, 5-year-old metal roof, vinyl windows, and bright window-wrapped entry. Fully fenced yard with privacy fencing in back, new shed, and oversized 20x23 garage (room to park AND tinker). Roommate style but could possibly add door between 2nd bath and bedroom for prvate bath. So many options! Move-in ready and full of charm—Schedule your showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Centennial Elementary | Dickson Middle School | Dickson County High School |
| Price History | |
|---|---|
| 12/20/2025 | Listed $286,000 |
| 3/26/2026 | 1$284,000 |
| 5/7/2026 | 4$272,900 |
| 5/30/2026 | 3$264,900 |
General Features
| Living Area | 1300 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Water Available |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Electric Range,Dishwasher |
| Garage Spaces | 1 |
| Construction Materials | Brick |
| Year Built | 1945 |
| Stories Count | 1 |
| Topography | Corner Lot |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Dickson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Covilla Park |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-40 take Exit 172 to TN-46 N,L onto Beasley Dr.,L onto US-70 W,R onto Parkway W,home on R |
| High School | Dickson County High School |
| City | Dickson |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Centennial Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1129 |
| Middle/Junior High School | Dickson Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Wood,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1300 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Garage Door Opener,Attached |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.22 |
| Building Area Total | 1300 |
| Lot Dimensions | 70X150 |
| Lot Size Acres | 0.22 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Parks Auction and Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.